Customer: | Johann Bunte Bauunternehmung GmbH & Co. KG |
Scope of Work: | Einbau und Herstellung der Betondeckeauf dem BER |
Construction Time: | 11/2018 – 08/2019 in 2 Bauabschnitten |
Joints Installation: | ca. 30.000 m² Concrete installation and production |
Other: | 6500 m³ HGT mischen und verbauen |
Equipment: | SP1500 Wirtgen SP500 Liebherr Mobilmix 2 x 3,33m³ |
At BER Airport, the M5 and M6 taxiways of the flight operations areas were renewed.
Key data on the M5 and M6 taxiways
Concrete: | 17.580 m3 |
Concrete area: | 30.000 m2 |
Concrete height: | 40 cm |
Transverse Apparent Joints: | 6.110 m |